Technical Specifications
1 | Purification capacity | 20*(+/- 5) Litres per hour * |
2 | Max Duty Cycle | 150 Litres per Day |
3 | Storage Tank Capacity | 7 Litres (optional at extra cost) |
4 | 6 Stages Purification | 1) Sediment,
2) Activated Carbon 3)Sediment 4)RO Membrane 5)Post Carbon 6) TDS Minimiser, |
5 | RO Membrane | 2 Pcs |
6 | Minimum Inlet Water Pressure | 0.3 kg/sq cm |
7 | Maximum Inlet water Pressure | 2 kg / cm |
8 | Input Voltage | 160-300V AC (50Hz) |
9 | Operating Voltage | 24 V DC |
10 | Input water Temperature | Min 5 Celsius & Max 50 Celsius |
11 | Total Dissolved Solids (TDS) | Up to 2000 ppm |
12 | Total Hardness | 500 ppm (max) |
13 | Rejection of TDS | Up to 95% |
14 | Recovery | Up to 25% |
15 | Dimensions (mm) | L 415 W 265 H 524 |
16 | Net Weight | 12.5 kgs. |
17 | Power rating | 48 W |
Reviews
There are no reviews yet.